We got these at Costco. They come in a twin pack and my goodness they
are cheap and tasty. Even better? The kids love them and
well, take a gander at the Nutrition chart...
Nutrition Facts
Serving Size: 113g ( 2 wraps)
Amount per Serving | |||
| |||
% Daily Value * | |||
Total Fat 2.5g | 4% | ||
Saturated Fat 0.5g | 2% | ||
Trans Fat 0g | |||
Cholesterol 35mg | 12% | ||
Sodium 640mg | 27% | ||
Total Carbohydrate 16g | 5% | ||
Dietary Fiber 1g | 4% | ||
Sugars 9g | |||
Protein 14g | 28% | ||
Vitamin A | 2% |
Vitamin C | 0% |
Calcium | 0% |
Iron | 6% |
Est. Percent of Calories from:
Fat 15.0% Carbs 42.7% |
Protein 37.3% |
No comments:
Post a Comment